Chino Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5385 Walnut Avenue N/A N/A N/A $3,998,000 Unknown 56 days
14171 Fern Unit 6 N/A N/A N/A $3,990,000 Unknown 167 days
4610 Philadelphia 5 3 3,270 $3,790,000 $1,159 183 days
15210 Bld-C Central Avenue N/A N/A N/A $3,350,000 Unknown 5 days
12512 Central Avenue N/A N/A N/A $2,260,000 Unknown 82 days
3843 Francis Avenue 3 1 1,819 $2,000,000 $1,099 164 days
3834 Locust 5 3 2,960 $1,999,999 $675 68 days
5624 Philadelphia,(Chino Valley Medical plaza#107,108) Unit 107,108 N/A N/A N/A $1,738,888 Unknown 187 days
4648 Riverside N/A N/A N/A $1,689,000 Unknown 329 days
5606 Dover Street 4 2 2,131 $1,650,000 $774 31 days
Average: 3.8 3.0 2,048 $870,898 $411 71 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4266 Walnut N/A N/A N/A $3,500,000 Unknown 107 days
3742 Pilgrims Way 5 4 3,614 $1,575,000 $435 103 days
4028 Mira Mesa 6 5 4,238 $1,450,000 $342 33 days
8596 Toyon Street 5 3 2,726 $1,228,880 $450 49 days
6155 Pablo Street 6 4 3,307 $1,225,000 $370 7 days
8579 Tamarack Avenue 5 3 2,952 $1,179,990 $399 128 days
8547 Tamarack Street 5 3 2,726 $1,175,880 $431 120 days
8587 Tamarack Street 5 3 2,726 $1,160,880 $425 117 days
4573 Francis Avenue 2 2 1,248 $1,149,900 $921 31 days
6845 Lunt St. 5 3 2,930 $1,099,000 $375 72 days
Average: 3.6 2.9 2,007 $823,857 $409 20 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14182 Whitebark Avenue 5 5 4,430 $1,725,000 $1,690,000 $381 23 days 9/25/25
5483 Dover Street 3 3 3,120 $1,849,000 $1,600,000 $512 54 days 11/6/25
14132 Peral Court 5 4 4,436 $1,594,000 $1,560,000 $351 0 days 10/29/25
13157 McKinley Avenue 4 2 1,907 $1,600,000 $1,550,000 $812 0 days 7/30/26
6829 Birmingham 5 5 4,830 $1,588,000 $1,550,000 $320 17 days 3/27/26
8662 Toyon Street 5 5 3,702 $1,352,684 $1,519,428 $410 7 days 8/31/26
6570 Encina Street 5 4 3,884 $1,499,900 $1,510,000 $388 3 days 12/9/25
4182 Denali Lane 5 5 3,502 $1,460,000 $1,500,000 $428 105 days 8/28/26
12818 Mckinley 3 5 3,000 $1,695,000 $1,500,000 $500 91 days 4/24/26
8634 Toyon Street 5 5 3,702 $1,499,586 $1,499,586 $405 20 days 8/11/26
Average: 3.6 2.9 1,993 $786,142 $777,491 $410 43 days
Viewing 1 - 10 of 694
Viewing 1 - 10 of 694

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.