Glen Mar (Shores) (Glen) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10151 Bismark 4 3 2,200 $1,450,000 $659 5 days
10362 Christmas Drive 4 2 1,489 $1,375,000 $923 46 days
19532 Independence Lane 3 2 1,626 $1,269,000 $780 24 days
Average: 3.7 2.3 1,771 $1,364,666 $787 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19622 Canberra Ln 5 3 1,982 $1,750,000 $1,750,000 $882 24 days 6/25/26
9301 Portsmouth Drive 4 3 1,982 $1,760,000 $1,750,000 $882 92 days 7/15/26
9422 Nantucket Dr 5 3 2,620 $1,750,000 $1,750,000 $667 28 days 4/30/26
9392 Greenwich 3 2 1,982 $1,200,000 $1,560,000 $787 7 days 5/5/26
19922 Gloucester 4 2 2,107 $1,575,000 $1,425,000 $676 27 days 3/20/26
10362 Monitor Drive 3 2 1,936 $1,400,000 $1,400,000 $723 87 days 6/29/26
19562 Aragon Circle 4 2 1,458 $1,395,000 $1,375,000 $943 27 days 6/18/26
10151 Valley Forge Drive 3 2 1,302 $1,349,000 $1,365,000 $1,048 12 days 10/14/25
19772 Lexington 4 2 1,528 $1,275,000 $1,320,000 $863 10 days 6/25/26
10441 Sunday 3 2 1,749 $1,300,000 $1,305,000 $746 13 days 7/23/26
Average: 3.7 2.3 1,802 $1,433,545 $1,456,818 $826 45 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.