Goldenwest Estates (Gehb) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15662 Dawson 6 4 3,214 $2,175,000 $676 75 days
6792 Loyola Drive 4 3 2,340 $1,825,000 $779 61 days
6832 Alexandria 3 2 1,663 $1,465,000 $880 14 days
6901 Brunswick 3 2 1,312 $1,275,000 $971 17 days
15611 Toway 4 2 1,210 $1,190,000 $983 146 days
Average: 4.0 2.6 1,947 $1,586,000 $858 62 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6882 Loyola Drive 4 3 2,636 $1,959,000 $1,935,000 $734 37 days 8/26/26
6781 Defiance 4 3 2,337 $1,825,000 $1,800,000 $770 8 days 2/11/26
6862 Defiance Drive 4 3 2,337 $1,700,000 $1,725,000 $738 25 days 7/16/26
6821 Loyola Drive 4 2 2,150 $1,699,999 $1,699,000 $790 25 days 3/17/26
16081 Windemeir 3 3 1,920 $1,699,999 $1,662,000 $865 26 days 12/4/25
6882 Loyola 4 3 2,636 $1,650,000 $1,600,000 $606 18 days 2/27/26
6781 Bridgewater 4 2 1,953 $1,550,000 $1,465,000 $750 62 days 4/27/26
6821 Loyola Drive 4 2 2,145 $1,350,000 $1,400,000 $652 15 days 12/30/25
6232 Medford 3 2 1,268 $1,275,000 $1,359,300 $1,072 9 days 6/18/26
14622 Belmar 4 2 1,330 $1,325,000 $1,355,000 $1,018 4 days 1/30/26
Average: 3.8 2.5 1,986 $1,538,657 $1,533,358 $794 33 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.