Huntington Village I (Hvl1) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5051 Sisson Drive 3 2 1,134 $1,379,000 $1,216 35 days
5681 Littler 4 2 1,704 $1,319,000 $774 26 days
5751 Castle Drive 3 2 1,639 $1,149,000 $701 4 days
16422 Poipu Ln 3 2 1,700 $839,000 $493 5 days
Average: 3.2 2.0 1,544 $1,171,500 $796 17 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16281 Golden Gate Lane 5 3 1,916 $1,549,000 $1,575,000 $822 82 days 7/22/26
5751 Mangrum 4 3 1,670 $1,468,000 $1,409,000 $843 15 days 11/7/25
16302 Nassau 3 2 1,574 $1,385,000 $1,364,000 $866 22 days 8/24/26
5832 Middlecoff Drive 3 2 1,297 $1,299,000 $1,299,000 $1,001 13 days 6/15/26
5621 Clark 3 2 1,277 $1,264,900 $1,264,900 $990 7 days 6/8/26
5281 Meadowlark 3 2 1,122 $1,250,000 $1,258,888 $1,122 8 days 2/24/26
16372 Birdie Lane 3 2 1,358 $1,199,900 $1,250,000 $920 8 days 1/28/26
16191 Fairway 3 2 1,396 $1,180,000 $1,240,000 $888 10 days 5/29/26
16362 Saratoga Lane 3 2 1,127 $1,225,000 $1,225,000 $1,086 2 days 9/9/25
16301 Golden Gate Lane 3 2 1,150 $1,250,000 $1,219,000 $1,060 7 days 6/23/26
Average: 3.2 2.2 1,413 $1,268,391 $1,264,149 $913 17 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.