Mesa Verde Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21109 Gary Dr Unit 120 2 2 1,037 $569,000 $548 551 days
21239 Gary Dr Unit 202E 3 2 1,354 $549,950 $406 5 days
21062 Gary Dr Unit 217 2 2 1,056 $475,000 $449 27 days
21103 Gary Dr Unit 307D 2 2 1,025 $475,000 $463 71 days
21109 Gary Dr Unit 220 2 2 1,041 $459,000 $440 161 days
Average: 2.2 2.0 1,102 $505,590 $461 163 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2225 Maple 3 2 1,432 $1,399,000 $976 9 days
Average: 3.0 2.0 1,432 $1,399,000 $976 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21103 Gary Dr Unit 215 2 2 1,393 $519,000 $570,000 $409 11 days 5/15/26
21103 Gary Dr Unit 116E 3 2 1,354 $545,000 $551,000 $406 16 days 7/7/26
21228 Gary Dr Unit 105 3 2 1,276 $549,950 $550,000 $431 0 days 2/27/26
21314 Gary Dr Unit 214 2 2 1,100 $498,888 $510,000 $463 49 days 12/3/25
21071 Gary Dr Unit 102 2 2 1,118 $488,000 $495,000 $442 32 days 9/29/25
21109 Gary Dr Unit 203 2 2 1,041 $475,000 $484,000 $464 2 days 6/1/26
21062 Gary Dr Unit 118 2 2 1,050 $525,000 $475,000 $452 44 days 8/28/26
21071 Gary Dr Unit 204 2 2 1,101 $469,999 $460,000 $417 27 days 4/29/26
21062 Gary Dr Unit 313 2 2 1,056 $475,000 $450,000 $426 6 days 10/20/25
21103 Gary Dr Unit 303 2 2 1,100 $470,000 $450,000 $409 100 days 2/19/26
Average: 2.0 1.8 1,083 $455,254 $450,242 $420 60 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.