Newport West (Newp) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22072 Surfrider Lane 3 2 1,804 $1,850,000 $1,025 26 days
Average: 3.0 2.0 1,804 $1,850,000 $1,025 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9121 Christine Drive 5 5 4,912 $5,250,000 $5,000,000 $1,017 45 days 1/7/26
22052 Susan Lane 4 4 3,373 $2,399,000 $2,320,000 $687 53 days 9/4/25
9202 Aloha Drive 4 2 1,657 $1,849,000 $2,120,000 $1,279 6 days 6/9/26
9042 Christine 3 2 1,346 $1,900,000 $1,900,000 $1,411 72 days 8/12/26
22102 Surfrider Lane 4 2 1,657 $1,850,000 $1,900,000 $1,146 2 days 3/19/26
9441 Iolani Circle 4 2 1,657 $1,899,000 $1,875,000 $1,131 9 days 4/20/26
22042 Surfrider Lane 3 2 1,732 $1,850,000 $1,860,000 $1,073 8 days 10/14/25
22042 Catalina Circle 4 2 1,657 $1,800,000 $1,790,000 $1,080 8 days 3/31/26
22072 Capistrano Lane 3 2 1,346 $1,785,000 $1,785,000 $1,326 0 days 11/4/25
9311 Tahiti 4 2 1,657 $1,750,000 $1,750,000 $1,056 10 days 3/16/26
Average: 3.7 2.4 2,018 $2,127,583 $2,115,000 $1,098 20 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.