Pacific Ranch Townhomes (Prat) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7402 Yellowtail Drive #204 Drive Unit 204 2 3 1,756 $938,000 $534 90 days
Average: 2.0 3.0 1,756 $938,000 $534 90 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19462 Pompano Lane Unit 111 3 4 1,989 $1,149,000 $577 90 days
Average: 3.0 4.0 1,989 $1,149,000 $577 90 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19432 Pompano Lane Unit 112 4 4 2,475 $1,449,000 $1,449,000 $585 4 days 4/17/26
19502 Ranch Lane Unit 112 4 4 2,587 $1,399,000 $1,380,000 $533 99 days 5/5/26
7442 Coho Unit 106 4 4 2,475 $1,360,000 $1,360,000 $549 20 days 4/6/26
19412 Pompano Lane Unit 106 4 4 2,475 $1,299,000 $1,280,000 $517 152 days 3/26/26
19561 Pompano Ln Unit 104 4 3 2,150 $1,265,000 $1,265,000 $588 6 days 10/9/25
19562 Pompano Unit 107 4 4 2,475 $1,175,000 $1,175,000 $474 9 days 12/16/25
19451 Pompano Unit 104 4 3 1,997 $1,225,000 $1,167,500 $584 27 days 1/2/26
19581 Pompano Ln Unit 107 3 3 2,125 $1,165,000 $1,120,000 $527 96 days 12/18/25
19451 Pompano Lane Lane Unit 110 3 4 1,835 $1,114,995 $1,105,000 $602 124 days 3/5/26
7401 Seabluff Unit 102 3 3 1,867 $1,099,000 $1,099,000 $588 19 days 1/15/26
Average: 3.6 3.5 2,205 $1,216,666 $1,199,958 $546 59 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.