Pacific Ranch Villas (Prav) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7402 Yellowtail Drive Unit 201 2 2 1,079 $739,900 $685 38 days
Average: 2.0 2.0 1,079 $739,900 $685 38 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7321 Coho Unit 103 2 2 1,164 $750,000 $644 11 days
Average: 2.0 2.0 1,164 $750,000 $644 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19401 Sunray Lane Unit 204 2 2 1,415 $899,000 $899,000 $635 60 days 7/9/26
19442 Sunray Ln #103 2 2 1,225 $878,999 $879,000 $717 19 days 6/29/26
7291 Coho Dr Unit 105 2 3 1,217 $924,000 $875,000 $718 24 days 4/17/26
7322 Yellowtail Drive Unit 104 2 2 1,074 $849,000 $840,000 $782 4 days 2/27/26
7262 Yellowtail Drive #206 2 2 1,079 $825,000 $820,000 $759 9 days 12/16/25
7311 Coho Drive Unit 102 2 2 1,164 $810,000 $810,000 $695 21 days 8/6/26
7291 Coho Dr Unit 104 2 3 1,217 $799,000 $799,000 $656 4 days 9/11/25
7402 Yellowtail Drive Unit 202 2 2 873 $760,000 $760,000 $870 17 days 3/6/26
7322 Yellowtail Dr Unit 205 2 2 873 $775,000 $760,000 $870 48 days 9/8/25
19342 Sunray Lane Unit 104 2 2 1,084 $725,000 $715,000 $659 1 day 7/6/26
Average: 2.0 2.1 1,053 $785,326 $776,233 $746 20 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.