Republic Homes (Mbre) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2740 Cardinal Drive 5 3 2,482 $2,700,000 $1,087 55 days
Average: 5.0 3.0 2,482 $2,700,000 $1,087 56 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1943 Pelican Place 4 3 2,029 $2,999,999 $2,800,000 $1,379 5 days 3/17/26
2761 Sandpiper Drive 4 3 2,130 $2,250,000 $2,250,000 $1,056 9 days 12/3/25
2021 Swan Drive 5 3 2,482 $2,299,000 $2,200,000 $886 25 days 6/4/26
2057 Goldeneye 4 3 2,331 $2,100,000 $2,100,000 $900 30 days 2/27/26
2751 Canary Drive 4 3 2,434 $2,085,000 $2,063,000 $847 7 days 8/14/26
1944 Flamingo Drive 4 3 2,300 $1,995,000 $2,050,000 $891 11 days 12/30/25
2045 Goldeneye 4 4 2,130 $1,975,000 $1,950,000 $915 7 days 6/3/26
1943 Pelican 4 2 2,029 $1,725,000 $1,725,000 $850 0 days 9/29/25
Average: 4.1 3.0 2,233 $2,178,624 $2,142,250 $966 11 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.