Terrace (Tr) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Eucalyptus 2 2 1,315 $1,355,000 $1,030 74 days
17311 Peach 2 2 1,184 $1,210,000 $1,021 54 days
5282 Thorn Tree 2 2 1,224 $1,155,500 $944 35 days
Average: 2.0 2.0 1,241 $1,240,166 $998 54 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39 S Dogwood S 3 2 1,392 $1,385,000 $1,393,000 $1,000 15 days 3/6/26
8 Dogwood S 3 2 1,532 $1,425,000 $1,390,000 $907 25 days 12/18/25
1 Dogwood N 3 2 1,532 $1,399,000 $1,350,000 $881 11 days 6/4/26
5 Carob 3 2 1,532 $1,399,000 $1,350,000 $881 107 days 8/11/26
5102 Alder 3 2 1,398 $1,375,000 $1,350,000 $965 199 days 9/25/25
17261 Citron 3 2 1,398 $1,325,000 $1,290,000 $922 15 days 8/14/26
17361 Sandalwood 3 2 1,532 $1,349,000 $1,290,000 $842 4 days 1/2/26
5111 Maple 3 2 1,398 $1,375,000 $1,268,000 $907 15 days 10/17/25
37 Dogwood S 2 2 1,224 $1,275,000 $1,235,000 $1,008 36 days 12/4/25
17292 Candleberry 2 2 1,384 $1,198,900 $1,200,000 $867 0 days 1/16/26
Average: 2.6 2.0 1,372 $1,263,992 $1,241,134 $904 36 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.