Versailles (Vers) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Cagney Unit 217 2 2 920 $1,100,000 $1,195 101 days
102 Scholz Unit 234 2 2 1,155 $899,999 $779 77 days
300 Cagney Unit 206 1 1 726 $699,000 $962 28 days
500 Cagney Lane Unit 205 1 1 561 $599,000 $1,067 15 days
200 McNeil Lane Unit 211 1 1 561 $499,888 $891 24 days
Average: 1.4 1.4 784 $759,577 $979 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 SCHOLZ PLAZA PH18 2 2 1,231 $1,299,000 $1,150,000 $934 58 days 6/22/26
101 SCHOLZ PLAZA PH 16 2 2 1,231 $1,299,000 $1,100,000 $893 71 days 6/24/26
102 Scholz Plaza Unit 34 2 2 1,155 $979,000 $979,000 $847 9 days 4/21/26
101 Scholz Unit 120 2 2 1,295 $1,059,000 $950,000 $733 15 days 10/24/25
100 Scholz Plaza PH1 2 2 961 $875,000 $901,000 $937 4 days 4/1/26
102 Scholz Plaza 149 2 2 961 $845,000 $800,000 $832 51 days 4/13/26
200 McNeil Unit 9 1 1 814 $689,000 $675,000 $829 59 days 11/18/25
102 Scholz Plaza Unit 239 1 1 726 $649,000 $649,000 $893 0 days 4/23/26
300 Cagney Unit 208 1 1 726 $675,000 $625,000 $860 33 days 5/14/26
101 Scholz Plaza Unit 123 1 1 726 $599,000 $550,000 $757 137 days 3/30/26
Average: 1.5 1.5 868 $816,992 $767,615 $907 55 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.