Villa Warner (Vwar) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6600 Warner Avenue Unit 155 2 2 1,110 $565,000 $509 64 days
6600 Warner Unit 205 1 1 754 $450,000 $596 140 days
6600 Warner Ave Unit 42 1 1 785 $369,000 $470 104 days
Average: 1.3 1.3 883 $461,333 $525 102 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6600 Warner Unit 225 2 2 1,110 $580,000 $580,000 $522 6 days 2/19/26
6600 Warner Unit 15 2 2 1,110 $569,000 $572,000 $515 5 days 2/26/26
6600 Warner Avenue Unit 50 2 2 1,110 $574,999 $567,000 $510 0 days 11/25/25
6600 Warner Unit 241 2 2 1,110 $575,000 $565,000 $509 21 days 4/24/26
6600 Warner Avenue Unit 179 2 2 1,110 $539,900 $542,000 $488 62 days 9/8/25
6600 Warner Unit 48 2 2 1,110 $509,900 $509,000 $458 59 days 7/27/26
6600 Warner Avenue Unit 171 1 1 785 $449,000 $454,000 $578 5 days 7/14/26
6600 Warner Unit 10 1 1 755 $459,900 $452,500 $599 12 days 3/24/26
6600 Warner Ave Unit 124 1 1 755 $447,500 $450,000 $596 13 days 4/24/26
6600 Warner Avenue Unit 162 1 1 785 $440,000 $435,000 $554 46 days 5/13/26
Average: 1.4 1.4 915 $484,799 $485,107 $535 26 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.