Cathedral City South (336) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35900 Date Palm Dr N/A N/A N/A $12,000,000 Unknown 1055 days
67590 Jones Road N/A N/A N/A $3,599,890 Unknown 377 days
68980 Via Eytel N/A N/A N/A $2,895,000 Unknown 48 days
68739 Summit Drive N/A N/A N/A $1,800,000 Unknown 30 days
32475 Date Palm Dr N/A N/A N/A $1,294,000 Unknown 513 days
36238 Artisan Way 5 4 3,388 $1,195,000 $352 102 days
39061 Bel Air Drive 5 4 4,102 $1,099,000 $267 118 days
38700 Paradise Way 5 4 2,273 $993,600 $437 25 days
36805 Cathedral Canyon Drive N/A N/A N/A $970,800 Unknown 76 days
68361 Kieley N/A N/A N/A $875,000 Unknown 173 days
Average: 2.2 1.9 1,314 $352,012 $234 217 days
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36386 Dali Drive 5 4 3,388 $1,408,000 $415 86 days
36116 Chagall Court 2 2 2,130 $795,000 $373 28 days
32320 Desert Vista 6 4 2,300 $699,000 $303 48 days
35587 Tranquil Place 3 2 1,896 $685,000 $361 13 days
69302 Serenity Road 2 3 2,518 $679,500 $269 145 days
35127 Plumley Road 3 3 1,559 $659,000 $422 179 days
33085 Wishing Well Trail 6 4 2,538 $650,000 $256 46 days
36419 Las Begonias 4 2 2,025 $569,000 $280 123 days
68253 Grandview 2 2 1,297 $550,000 $424 48 days
35951 E Paseo Circulo 2 2 1,592 $469,000 $294 282 days
Average: 2.7 2.3 1,632 $364,088 $214 74 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36555 Bankside Drive N/A N/A N/A $4,000,000 $3,850,000 Unknown 0 days 10/1/25
36285 Artisan Way 3 4 2,389 $1,495,000 $1,450,000 $606 0 days 10/16/25
36066 Da Vinci Drive 4 5 2,679 $1,295,000 $1,230,250 $459 90 days 7/21/26
68483 Terrace Road 3 4 2,719 $1,190,000 $1,145,000 $421 123 days 9/26/25
67830 Carroll Drive 3 3 2,144 $950,000 $1,130,000 $527 2 days 4/20/26
36297 Da Vinci Drive 4 4 3,138 $1,195,000 $1,090,000 $347 102 days 5/22/26
69848 Matisse Road 4 4 2,389 $1,100,000 $1,027,000 $429 41 days 10/7/25
35297 District East Street 2 3 1,836 $1,024,000 $1,024,000 $557 0 days 10/15/25
67655 Chelsea Road 3 3 2,083 $1,049,000 $995,000 $477 12 days 1/15/26
69631 Camino Mirasol 3 4 2,390 $970,900 $979,285 $409 148 days 7/7/26
Average: 2.4 2.1 1,460 $331,982 $318,782 $228 67 days
Viewing 1 - 10 of 409
Viewing 1 - 10 of 409

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.